Here is a brief summary of the crime information for the past two months:
Whilst most reported crimes show no major differences there has been a substantial rise in other forms of theft, shoplifting, theft from person, violence and sexual offences. On a positive note there was a large drop in the number of reported anti-social behavior offences. In total the number of reported crimes has risen by approximately 9%.
May 2019 | June 2019 | |
All crime | 892 | 977 |
Anti-social behaviour | 78 | 6 |
Bicycle theft | 49 | 49 |
Burglary | 35 | 31 |
Criminal damage and arson | 27 | 27 |
Drugs | 32 | 42 |
Other crime | 14 | 16 |
Other theft | 293 | 335 |
Possession of weapons | 2 | 8 |
Public order | 45 | 49 |
Robbery | 15 | 21 |
Shoplifting | 89 | 116 |
Theft from the person | 93 | 119 |
Vehicle crime | 14 | 18 |
Violence and sexual offences | 106 | 140 |
Please visit https://www.police.uk/shape/0sIDQ2/ for more information including outcomes for these crimes and contact information for your local policing team.