For those that may find this information useful, the City of London Police have released the crime statistics for March 2018.
February 2018 | March 2018 | |
All crime | 527 | 604 |
Anti-social behaviour | 43 | 21 |
Bicycle theft | 15 | 20 |
Burglary | 21 | 43 |
Criminal damage and arson | 20 | 28 |
Drugs | 15 | 23 |
Other crime | 9 | 2 |
Other theft | 155 | 131 |
Possession of weapons | 5 | 4 |
Public order | 32 | 44 |
Robbery | 9 | 14 |
Shoplifting | 50 | 88 |
Theft from the person | 42 | 65 |
Vehicle crime | 25 | 13 |
Violence and sexual offences | 86 | 108 |
Please visit https://www.police.uk/shape/0sIDQ2/ for more information including outcomes for these crimes and contact information for your local policing team.